Monday, May 12, 2008

Where Is Cleveland's X,Y, or Z?

So we're wrapping up Monday mornings show when the Mike and Mike lover struck again. I'm honestly starting to love the guy because he gives me so much to talk about. His quote. "The Browns did make the playoffs you moron." Then he hung up the phone. I had been going over ESPN's power rankings where the Browns were 10th and I commented I thought they were overrated. Well he's been reading too much ESPN hype and obviously enjoys canned opinions and national garble. At least get your facts right tough guy. And don't be a coward, stay on the line and support your fact error.


2007 NFL STANDINGS
American Football Conference
AFC East W L T Pct PF PA Home Road AFC NFC Div Streak
z-Patriots 16 0 0 1.000 589 274 8-0-0 8-0-0 12-0-0 4-0-0 6-0-0 Won 16
Bills 7 9 0 .438 252 354 4-4-0 3-5-0 6-6-0 1-3-0 4-2-0 Lost 3
Jets 4 12 0 .250 268 355 3-5-0 1-7-0 4-8-0 0-4-0 2-4-0 Won 1
Dolphins 1 15 0 .063 267 437 1-7-0 0-8-0 1-11-0 0-4-0 0-6-0 Lost 2
AFC West W L T Pct PF PA Home Road AFC NFC Div Streak
y-Chargers 11 5 0 .688 412 284 7-1-0 4-4-0 9-3-0 2-2-0 5-1-0 Won 6
Broncos 7 9 0 .438 320 409 5-3-0 2-6-0 6-6-0 1-3-0 3-3-0 Won 1
Chiefs 4 12 0 .250 226 335 2-6-0 2-6-0 3-9-0 1-3-0 2-4-0 Lost 9
Raiders 4 12 0 .250 283 398 2-6-0 2-6-0 4-8-0 0-4-0 2-4-0 Lost 4
AFC North W L T Pct PF PA Home Road AFC NFC Div Streak
y-Steelers 10 6 0 .625 393 269 7-1-0 3-5-0 7-5-0 3-1-0 5-1-0 Lost 1
Browns 10 6 0 .625 402 382 7-1-0 3-5-0 7-5-0 3-1-0 3-3-0 Won 1
Bengals 7 9 0 .438 380 385 5-3-0 2-6-0 6-6-0 1-3-0 3-3-0 Won 2
Ravens 5 11 0 .313 275 384 4-4-0 1-7-0 2-10-0 3-1-0 1-5-0 Won 1
AFC South W L T Pct PF PA Home Road AFC NFC Div Streak
y-Colts 13 3 0 .813 450 262 6-2-0 7-1-0 9-3-0 4-0-0 5-1-0 Lost 1
x-Jaguars 11 5 0 .688 411 304 6-2-0 5-3-0 8-4-0 3-1-0 2-4-0 Lost 1
x-Titans 10 6 0 .625 301 297 5-3-0 5-3-0 7-5-0 3-1-0 4-2-0 Won 3
Texans 8 8 0 .500 379 384 6-2-0 2-6-0 5-7-0 3-1-0 1-5-0 Won 1
National Football Conference
NFC East W L T Pct PF PA Home Road AFC NFC Div Streak
z-Cowboys 13 3 0 .813 455 325 6-2-0 7-1-0 3-1-0 10-2-0 4-2-0 Lost 1
x-Giants 10 6 0 .625 373 351 3-5-0 7-1-0 3-1-0 7-5-0 3-3-0 Lost 1
x-Redskins 9 7 0 .563 334 310 5-3-0 4-4-0 2-2-0 7-5-0 3-3-0 Won 4
Eagles 8 8 0 .500 336 300 3-5-0 5-3-0 3-1-0 5-7-0 2-4-0 Won 3
NFC West W L T Pct PF PA Home Road AFC NFC Div Streak
y-Seahawks 10 6 0 .625 393 291 7-1-0 3-5-0 2-2-0 8-4-0 5-1-0 Lost 1
Cardinals 8 8 0 .500 404 399 6-2-0 2-6-0 3-1-0 5-7-0 3-3-0 Won 2
49ers 5 11 0 .313 219 364 3-5-0 2-6-0 1-3-0 4-8-0 3-3-0 Lost 1
Rams 3 13 0 .188 263 438 1-7-0 2-6-0 0-4-0 3-9-0 1-5-0 Lost 4
NFC North W L T Pct PF PA Home Road AFC NFC Div Streak
y-Packers 13 3 0 .813 435 291 7-1-0 6-2-0 4-0-0 9-3-0 4-2-0 Won 1
Vikings 8 8 0 .500 365 311 5-3-0 3-5-0 2-2-0 6-6-0 3-3-0 Lost 2
Lions 7 9 0 .438 346 444 5-3-0 2-6-0 3-1-0 4-8-0 3-3-0 Lost 1
Bears 7 9 0 .438 334 348 4-4-0 3-5-0 3-1-0 4-8-0 2-4-0 Won 2
NFC South W L T Pct PF PA Home Road AFC NFC Div Streak
y-Buccaneers 9 7 0 .563 334 270 6-2-0 3-5-0 1-3-0 8-4-0 5-1-0 Lost 2
Panthers 7 9 0 .438 267 347 2-6-0 5-3-0 0-4-0 7-5-0 3-3-0 Won 1
Saints 7 9 0 .438 379 388 3-5-0 4-4-0 1-3-0 6-6-0 3-3-0 Lost 2
Falcons 4 12 0 .250 259 414 3-5-0 1-7-0 1-3-0 3-9-0 1-5-0 Won 1
x - Clinched playoff berth
y - Clinched division title
z - Clinched division title and home-field advantage throughout playoffs

1 comment:

Unknown said...

HAHAHAHA! The Browns making the Playoffs! Did the Cardinals make it too?